<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Management Consultancy with an enviable track record of improving our clients&#039; profit.</title>
	<atom:link href="http://www.collaborative-accounts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborative-accounts.co.uk</link>
	<description>We provide experienced change management professionals who work with growing businesses to increase profit and improve efficiency.</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improve Your Profit</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[improvement business]]></category>
		<category><![CDATA[improving profit]]></category>
		<category><![CDATA[improving profitability]]></category>
		<category><![CDATA[profit improvement]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=289</guid>
		<description><![CDATA[&#8220;Sales is Vanity, Profit is Sanity&#8221; Well it&#8217;s true. But so often when a business grows, it finds that sales are increasing but profit margin reduces and overheads increase. How do you stop that from happening? The focus has to be on developing those sales which bring in better profit, removing loss making activities from [...]]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Changes</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/change-management/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/change-management/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[problem management]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=297</guid>
		<description><![CDATA[&#8220;Something needs to change but what and how?&#8221; The business owners we work with are entrepreneurs &#8211; which generally means they&#8217;re great at building businesses, but don&#8217;t have the time to carefully plan how to manage change. When a company is constantly changing, either because it&#8217;s growing or because things aren&#8217;t as good as they [...]]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/processimprovement/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/processimprovement/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[business process reengineering]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process redesign]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=294</guid>
		<description><![CDATA[&#8220;There&#8217;s got to be a better way of doing this&#8221; We hear this quite a lot from our clients. They know they need more control but haven&#8217;t got time themselves to continually analyse figures and review their financial performance. That&#8217;s where good processes can help support the MD of a growing business. When the company [...]]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/processimprovement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train your Staff</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/finance-training/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/finance-training/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[finance for non finance managers]]></category>
		<category><![CDATA[finance training]]></category>
		<category><![CDATA[finance training courses]]></category>
		<category><![CDATA[financial training]]></category>
		<category><![CDATA[financial training courses]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=299</guid>
		<description><![CDATA[&#8220;It is vital to understand your financial performance&#8221; We have found that those business owners who better understand their financial results build more profitable businesses. We provide finance training and mentoring to business owners and their teams which is tailored to their specific requirements. The training courses can be delivered in-house or we can construct [...]]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/finance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analysis</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/business-analysis/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/business-analysis/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[analysis business change]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business change]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=374</guid>
		<description><![CDATA[&#8220;Identify the business needs then find solutions&#8221; It is imperative that before embarking on a business development or profit improvement programme to identify which areas of the business can make you the most profit &#8211; now and long term. If you don&#8217;t, then you could be spending an awful lot of money investing in areas [...]]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/business-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Profitable Growth</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPRokTabs]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business development strategy]]></category>
		<category><![CDATA[profit improvement]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=120</guid>
		<description><![CDATA[Would you like to grow your business, improve your profit, increase efficiency and reduce your overhead base? How do we help you do this? We apply a simple, but effective process with proven results: 1. We listen to your problems and your aspirations to find out where you want to achieve. 2. We analyse your [...]]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround Solutions</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/turnaround-solutions-2/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/turnaround-solutions-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=187</guid>
		<description><![CDATA[Nulla pulvinar est. Integer urna. Pellentesque pulvinar dui a magna. Nulla facilisi. Proin imperdiet. In erat. Pellentesque erat. Mauris vehicula vestibulum justo. Cum sociis natoque penatibus et magnis. Maecenas lacus pede, lobortis non, rhoncus id, tristique a, mi. Cras auctor libero vitae sem vestibulum.]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/turnaround-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &amp; Mentoring</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/training-mentoring/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/training-mentoring/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=163</guid>
		<description><![CDATA[to complete]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/training-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/process-improvement/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/process-improvement/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=161</guid>
		<description><![CDATA[to fill in]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/process-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/business-development/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/business-development/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=158</guid>
		<description><![CDATA[Nulla pulvinar est. Integer urna. Pellentesque pulvinar dui a magna. Nulla facilisi. Proin imperdiet. In erat. Pellentesque erat. Mauris vehicula vestibulum justo. Cum sociis natoque penatibus et magnis. Maecenas lacus pede, lobortis non, rhoncus id, tristique a, mi. Cras auctor libero vitae sem vestibulum.]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

