<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Development Consultancy with a customer-centric approach to profit growth.</title>
	<atom:link href="http://www.collaborative-accounts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collaborative-accounts.co.uk</link>
	<description>We focus on our client&#039;s customer base to increase their sales and improve their profit.</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finance Director - number cruncher or trusted advisor?</title>
		<link>http://www.collaborative-accounts.co.uk/2012/04/finance-director-number-cruncher-or-trusted-advisor/</link>
		<comments>http://www.collaborative-accounts.co.uk/2012/04/finance-director-number-cruncher-or-trusted-advisor/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:43:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=892</guid>
		<description><![CDATA[Finance Directors &#8211; can they add value to your business? I have recently joined Independent Executives as their Commercial Partner managing the Wakefield, Huddersfield and Halifax areas. I still run Collaborative as my main business and am focused on helping companies on a consultancy basis improve their financial performance through a customer focused approach to <a href="http://www.collaborative-accounts.co.uk/2012/04/finance-director-number-cruncher-or-trusted-advisor/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2012/04/finance-director-number-cruncher-or-trusted-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cut the Cheese - Book Review &#124; managing change</title>
		<link>http://www.collaborative-accounts.co.uk/2012/04/managing-change/</link>
		<comments>http://www.collaborative-accounts.co.uk/2012/04/managing-change/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:20:20 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=867</guid>
		<description><![CDATA[Managing Change &#8211; the &#8220;cheesy way&#8221;! I love reading business books – I think as a business owner and consultant it’s important to keep up to date with new techniques, and learn how different approaches can help both your own and your client’s business. Books about managing change are especially interesting to me. I’ve spent <a href="http://www.collaborative-accounts.co.uk/2012/04/managing-change/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2012/04/managing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth at No Cost</title>
		<link>http://www.collaborative-accounts.co.uk/2012/03/business-growth-at-no-cost/</link>
		<comments>http://www.collaborative-accounts.co.uk/2012/03/business-growth-at-no-cost/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:44:35 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[business growth]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=820</guid>
		<description><![CDATA[A high growth company with ambitious plans has increased its accounting volume by 40% at no extra cost thanks to Collaborative. The MD of a group of pharmacies knew that he needed better management information. He was soon to increase transaction volume by 40% and he thought there must be a better way to incorporate <a href="http://www.collaborative-accounts.co.uk/2012/03/business-growth-at-no-cost/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2012/03/business-growth-at-no-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth in troubled times</title>
		<link>http://www.collaborative-accounts.co.uk/2012/03/business-growhth-in-troubled-times/</link>
		<comments>http://www.collaborative-accounts.co.uk/2012/03/business-growhth-in-troubled-times/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:42:18 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[business growth]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=813</guid>
		<description><![CDATA[The chancellor told us recently that the UK growth had contracted this last quarter. It&#8217;s news that I think most of us were expecting. But our business doesn&#8217;t have to follow suit. There are companies out there which are growing in these troubled times. Check out the details of this recent case study by clicking <a href="http://www.collaborative-accounts.co.uk/2012/03/business-growhth-in-troubled-times/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2012/03/business-growhth-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Profit</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:00:04 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[improvement business]]></category>
		<category><![CDATA[improving profit]]></category>
		<category><![CDATA[improving profitability]]></category>
		<category><![CDATA[profit improvement]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=289</guid>
		<description><![CDATA[&#8220;Sales is Vanity, Profit is Sanity&#8221; Well it&#8217;s true. But so often when a business grows, it finds that sales are increasing but profit margin reduces and overheads increase. How do you stop that from happening? The focus has to be on developing those sales which bring in better profit, removing loss making activities from <a href="http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/profit-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Changes</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/change-management/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/change-management/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:59:32 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[problem management]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=297</guid>
		<description><![CDATA[&#8220;Something needs to change but what and how?&#8221; The business owners we work with are entrepreneurs &#8211; which generally means they&#8217;re great at building businesses, but don&#8217;t have the time to carefully plan how to manage change. When a company is constantly changing, either because it&#8217;s growing or because things aren&#8217;t as good as they <a href="http://www.collaborative-accounts.co.uk/2011/10/change-management/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/processimprovement/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/processimprovement/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:58:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[business process reengineering]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process redesign]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=294</guid>
		<description><![CDATA[&#8220;There&#8217;s got to be a better way of doing this&#8221; We hear this quite a lot from our clients. They know they need more control but haven&#8217;t got time themselves to continually analyse figures and review their financial performance. That&#8217;s where good processes can help support the MD of a growing business. When the company <a href="http://www.collaborative-accounts.co.uk/2011/10/processimprovement/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/processimprovement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train your Staff</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/finance-training/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/finance-training/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:01:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[finance for non finance managers]]></category>
		<category><![CDATA[finance training]]></category>
		<category><![CDATA[finance training courses]]></category>
		<category><![CDATA[financial training]]></category>
		<category><![CDATA[financial training courses]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=299</guid>
		<description><![CDATA[&#8220;It is vital to understand your financial performance&#8221; We have found that those business owners who better understand their financial results build more profitable businesses. We provide finance training and mentoring to business owners and their teams which is tailored to their specific requirements. The training courses can be delivered in-house or we can construct <a href="http://www.collaborative-accounts.co.uk/2011/10/finance-training/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/finance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analysis</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/business-analysis/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/business-analysis/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:00:28 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[RokTabs]]></category>
		<category><![CDATA[analysis business change]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business change]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=374</guid>
		<description><![CDATA[&#8220;Identify the business needs then find solutions&#8221; It is imperative that before embarking on a business development or profit improvement programme to identify which areas of the business can make you the most profit &#8211; now and long term. If you don&#8217;t, then you could be spending an awful lot of money investing in areas <a href="http://www.collaborative-accounts.co.uk/2011/10/business-analysis/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/business-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Profitable Growth</title>
		<link>http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/</link>
		<comments>http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:46:30 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[FPRokTabs]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business development strategy]]></category>
		<category><![CDATA[customer account profitability]]></category>
		<category><![CDATA[customer value management]]></category>
		<category><![CDATA[increased efficiency]]></category>
		<category><![CDATA[overhead reduction]]></category>
		<category><![CDATA[profit improvement]]></category>

		<guid isPermaLink="false">http://www.collaborative-accounts.co.uk/?p=120</guid>
		<description><![CDATA[Improve your Profit &#8230; by Increasing Efficiency and Understanding which of your Overheads Add Value to your Customer. How do we help you do this? Every business has overheads. And it&#8217;s key to keep them under control. The traditional way to look at overheads is by type &#8211; which ones are fixed (there regardless of <a href="http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.collaborative-accounts.co.uk/2011/10/driving-profitable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

